ANTHROPIC · MODEL TELEMETRY CARD
Claude Opus 4.8
Canonical UID: anthropic/claude-opus-4-8 · Released: 2026-05-28
| Domain | Benchmark | Effort / Mode | ⚡ Value/Cost # | 🏆 Performance # | Score | Task $ | Unit Cost $ | Unit |
|---|---|---|---|---|---|---|---|---|
| Code | ALE-Bench | STD | #82 / 94 | #23 / 94 | 1411.83 | $0.421746 | $0.0002987 | rating point |
| Code | ALE-Bench | HIGH | #13 / 94 | #18 / 94 | 1563.83 | $0.963945 | $0.0006164 | rating point |
| Reason | ProofBench | MAX | #25 / 62 | #16 / 62 | 0.69 | $2.29313 | $3.323 | correct answer |
| Agent | DeepSWE | LOW | #24 / 65 | #53 / 65 | 0.408 | $2.29337 | $5.621 | solved task |
| Agent | DeepSWE | MEDIUM | #32 / 65 | #47 / 65 | 0.487 | $3.44386 | $7.076 | solved task |
| Agent | DeepSWE | HIGH | #36 / 65 | #44 / 65 | 0.518 | $4.28194 | $8.271 | solved task |
| Agent | DeepSWE | XHIGH | #47 / 65 | #37 / 65 | 0.544 | $8.00636 | $14.73 | solved task |
| Agent | DeepSWE | MAX | #52 / 65 | #32 / 65 | 0.59 | $13.2226 | $22.42 | solved task |
Compare against all models on ← #frontier Live Ranking Board · Fixed-capability cost half-life analysis on /methodology.