GOOGLE · MODEL TELEMETRY CARD
Gemini 3.7 Flash
Canonical UID: google/gemini-3.7-flash · Released: 2026-08-13
| Domain | Benchmark | Effort / Mode | ⚡ Value/Cost # | 🏆 Performance # | Score | Task $ | Unit Cost $ | Unit |
|---|---|---|---|---|---|---|---|---|
| Code | ALE-Bench | HIGH | #78 / 94 | #55 / 94 | 904.3 | $0.243628 | $0.0002694 | rating point |
| Reason | ProofBench | STD | #14 / 62 | #20 / 62 | 0.58 | $0.558508 | $0.9629 | correct answer |
| Agent | DeepSWE | MEDIUM | #10 / 65 | #24 / 65 | 0.655 | $2.02514 | $3.092 | solved task |
| Agent | DeepSWE | HIGH | #12 / 65 | #26 / 65 | 0.653 | $2.17629 | $3.335 | solved task |
| Agent | DeepSWE | LOW | #13 / 65 | #41 / 65 | 0.538 | $1.83226 | $3.408 | solved task |
Compare against all models on ← #frontier Live Ranking Board · Fixed-capability cost half-life analysis on /methodology.